<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sore Eyes &#187; government</title>
	<atom:link href="http://soreeyes.org/archive/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://soreeyes.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freezing woman</title>
		<link>http://soreeyes.org/archive/2012/01/30/freezing-woman/</link>
		<comments>http://soreeyes.org/archive/2012/01/30/freezing-woman/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:35:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://soreeyes.org/?p=6821</guid>
		<description><![CDATA[Reflections by danah boyd on her first visit to the World Economic Forum in Davos: Comparing WEF to any other event is hard, but I cracked a smile when Nick Bilton remarked that WEF is a lot like Burning Man. In so many ways, he's right. A lot of people overwhelm one extreme weather location [...]]]></description>
			<content:encoded><![CDATA[<p>Reflections by danah boyd on <a title="danah boyd | apophenia &#187; World Economic Forum: More than Meets the Eye" href="http://www.zephoria.org/thoughts/archives/2012/01/29/wef-davos.html">her first visit</a> to the <a title="World Economic Forum Annual Meeting 2012" href="http://www.weforum.org/events/world-economic-forum-annual-meeting-2012">World Economic Forum</a> in Davos:</p>
<blockquote><p>
  Comparing WEF to any other event is hard, but I cracked a smile when Nick Bilton remarked that WEF is a lot like Burning Man. In so many ways, he's right. A lot of people overwhelm one extreme weather location and battle non-normative conditions (Davos is crowded, covered in ice, and extremely difficult to navigate) to interact with others. In both events, there are so many different kinds of communities colliding &#8211; sometimes interacting and sometimes not. And both cost gobs of money to attend, thereby excluding all sorts of people.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2012/01/30/freezing-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational exuberance</title>
		<link>http://soreeyes.org/archive/2012/01/23/irrational-exuberance/</link>
		<comments>http://soreeyes.org/archive/2012/01/23/irrational-exuberance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:47:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://soreeyes.org/?p=6796</guid>
		<description><![CDATA[It turns out that former chairman of the US Federal Reserve Alan Greenspan was laughing all the way to the (run on the) banks: [Following the release of the minutes of the meetings of the Federal Open Market Committee's meetings for 2001-2006...] It makes for quite a fun read if you get past all the [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that former chairman of the US Federal Reserve Alan Greenspan was <a title="The Correlation of Laughter at FOMC Meetings - Markets - The Daily Stag Hunt" href="http://www.dailystaghunt.com/markets/2012/1/12/the-correlation-of-laughter-at-fomc-meetings.html">laughing all the way to the (run on the) banks</a>:</p>
<blockquote>
<p><em>[Following the release of the minutes of the meetings of the Federal Open Market Committee's meetings for 2001-2006...]</em></p>
<p>It makes for quite a fun read if you get past all the boring economic analysis parts. In fact, if the stenographer was accurate, the Committee broke into laughter 45 times in just the January meeting! That's at least 45 jokes (some didn't get laughs &#8211; if only we knew the quality of each laughter!). I would have guessed that would be a lot relative to other meetings, right? I mean how funny would it be if the top of the housing market was also when the FOMC was telling the most jokes in their meetings?</p>
<p>Well, being a data nerd with nothing better to do on a Thursday night, I looked into it. To be precise, I went back for just the last six years (2001-06) and searched for how many times the stenographer's notation for laughter appeared in the released transcripts of each FOMC meeting.</p>
<p>Suffice it to say the data is funny&#8230;</p>
</blockquote>
<p>Sadly, the <a title="Bank of England | Publications | Minutes | Monetary Policy Committee" href="http://www.bankofengland.co.uk/publications/minutes/mpc/index.htm">minutes of meetings of the Bank of England's Monetary Policy Committee</a> are written in a rather dry, formal style, so there doesn't seem to be much scope for a similar analysis of economic policymakers' behaviour over here.</p>
<p>
<span class="via">[Via <a href="http://www.themorningnews.org/archive/headlines/2012/01/23">The Morning News</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2012/01/23/irrational-exuberance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say &#039;China-style internet policy&#039; like it&#039;s a bad thing.</title>
		<link>http://soreeyes.org/archive/2011/12/16/you-say-china-style-internet-policy-like-its-a-bad-thing/</link>
		<comments>http://soreeyes.org/archive/2011/12/16/you-say-china-style-internet-policy-like-its-a-bad-thing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:57:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[online culture]]></category>

		<guid isPermaLink="false">http://soreeyes.org/?p=6715</guid>
		<description><![CDATA[Get Your Censor On. &#65532; [Via jwz]]]></description>
			<content:encoded><![CDATA[<p><a title="Life will suck if they censor the internet" href="http://getyourcensoron.com/">Get Your Censor On.</a></p>
<p><img src="http://soreeyes.org/wp-content/uploads/2011/12/images_share_FBcensorship.jpg" width="200" height="216" alt="Why shouldn't the US government censon the internet?" style="margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" /> &#65532;
<p><span class="via">[Via <a href="http://www.jwz.org/blog/2011/12/get-your-censor-on/">jwz</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/12/16/you-say-china-style-internet-policy-like-its-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero and villain</title>
		<link>http://soreeyes.org/archive/2011/10/26/hero-and-villain/</link>
		<comments>http://soreeyes.org/archive/2011/10/26/hero-and-villain/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:54:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/10/26/hero-and-villain/</guid>
		<description><![CDATA[Assange versus Zuckerberg. [Via Ghost in the Machine]]]></description>
			<content:encoded><![CDATA[<p><a title="zuckersange.jpg 960&#215;441 pixels" href="http://www.ghostinthemachine.net/zuckersange.jpg">Assange versus Zuckerberg.</a></p>
<p>
<span class="via">[Via <a href="http://www.ghostinthemachine.net/007078.html">Ghost in the Machine</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/10/26/hero-and-villain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run it up the flagpole&#8230;</title>
		<link>http://soreeyes.org/archive/2011/05/21/run-it-up-the-flagpole/</link>
		<comments>http://soreeyes.org/archive/2011/05/21/run-it-up-the-flagpole/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:05:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/05/21/run-it-up-the-flagpole/</guid>
		<description><![CDATA[Daz Wright flies the flag for Eric Pickles: I, like most people, gave a little patriotic cheer when Eric Pickles announced that the pointlessly bureaucratic rules on flag flying are going to be relaxed. Pickles has always been a man that is willing to confront the issues that others shy away from. [...] [Via We [...]]]></description>
			<content:encoded><![CDATA[<p>Daz Wright <a title="Daz Wright's Blog &#187; Blog Archive &#187; Let's see who salutes" href="http://www.dazwright.com/2011/05/lets-see-who-salutes/">flies the flag</a> for Eric Pickles:</p>
<blockquote><p>
  I, like most people, gave a little patriotic cheer when <a href="http://www.communities.gov.uk/news/newsroom/1903470" title="Freedom to fly: Pickles to cut red tape that stops the public from flying flags - Newsroom - Department for Communities and Local Government">Eric Pickles announced that the pointlessly bureaucratic rules on flag flying</a> are going to be relaxed. Pickles has always been a man that is willing to confront the issues that others shy away from. [...]
</p></blockquote>
<p>
<span class="via">[Via <a href="http://welovelocalgovernment.wordpress.com/2011/05/20/blogs-and-blogging/">We Love Local Government</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/05/21/run-it-up-the-flagpole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your secrets are safe with the Met</title>
		<link>http://soreeyes.org/archive/2011/05/19/your-secrets-are-safe-with-the-met/</link>
		<comments>http://soreeyes.org/archive/2011/05/19/your-secrets-are-safe-with-the-met/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:18:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/05/19/your-secrets-are-safe-with-the-met/</guid>
		<description><![CDATA[The Metropolitan Police, on why files relating to the force's investigation of the Whitechapel murders should not be released in response to a Freedom of Information Act request: Detective Inspector 'D' told the tribunal that unveiling the files could deter informants from coming forward in future, and could even put off members of the public [...]]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Police, on why files relating to the force's investigation of the <a title="Wikipedia entry" href="http://en.wikipedia.org/wiki/Whitechapel_murders">Whitechapel murders</a> <a title="Scotland Yard fights to keep Jack the Ripper files secret - Telegraph" href="http://www.telegraph.co.uk/news/uknews/crime/8514000/Scotland-Yard-fights-to-keep-Jack-the-Ripper-files-secret.html">should not be released in response to a Freedom of Information Act request</a>:</p>
<blockquote>
<p>Detective Inspector 'D' told the tribunal that unveiling the files could deter informants from coming forward in future, and could even put off members of the public from phoning Crimestoppers or the antiterrorist hotline.</p>
<p><em>"The interpretation on the street will be that the police have revealed the identity of informants,"</em> said 'D'.</p>
<p><em>"Confidence in the system is maintaining the safety of informants, regardless of age."</em></p>
<p>Det Insp 'D' said the passage of time did not make publication of informants' identities less sensitive because their descendants could be targeted by criminals with a grudge.</p>
<p><em>"Look at one of the world's best-known informants, Judas Iscariot. If someone could draw a bloodline from Judas Iscariot to a present day person then that person would face a risk, although I know that seems an extreme example,"</em> the officer said.</p>
</blockquote>
<p><tt>STOP PRESS: News reports have been received of the murder of a Mr Julian Iscariot of 1 Gethsemane Gardens, Whitechapel, London. Detective Inspector 'D' of Scotland Yard has announced that the Metropolitan Police will be interviewing every Christian in the UK to establish whether they had an alibi for the night in question.</tt></p>
<p>
<span class="via">[Via <a href="http://www.themorningnews.org/archives/headlines/2011/May/19/">The Morning News</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/05/19/your-secrets-are-safe-with-the-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust</title>
		<link>http://soreeyes.org/archive/2011/05/13/trust-2/</link>
		<comments>http://soreeyes.org/archive/2011/05/13/trust-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:43:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/05/13/trust-2/</guid>
		<description><![CDATA[John Naughton relates a lovely line from a recent lecture by Peter Hennessy in which he touched upon the issue of how a Prime Minister deals with his or her responsibilities as regards the potential deployment of the UK's nuclear deterrent: Hennessy was very interesting on this function of the Prime Minister, which he calls [...]]]></description>
			<content:encoded><![CDATA[<p>John Naughton relates a lovely line from a <a title="Memex 1.1 &#187; Blog Archive &#187; Form and function-creep" href="http://memex.naughtons.org/archives/2011/05/12/13502">recent lecture</a> by <a href="http://en.wikipedia.org/wiki/Peter_Hennessy" title="Peter Hennessy - Wikipedia">Peter Hennessy</a> in which he touched upon the issue of how a Prime Minister deals with his or her responsibilities as regards the potential deployment of the UK's nuclear deterrent:</p>
<blockquote><p>
  Hennessy was very interesting on this function of the Prime Minister, which he calls "end of the world stuff". The big issue is the instructions that Trident captains are given before embarking on the 90-day patrol during which time they are are largely incommunicado. Each incoming PM is now required to write, on four handwritten sheets of paper, the four options that the commander of the submarine is given. These sheets are then sealed and the envelope lodged in the submarine's safe. Hennessy raised a grim laugh when he claimed that Tony Blair "went white" when this was explained to him, and speculated that one of his concerns was that the trident patrols are not synchronised with the electoral cycle: when Blair arrived in Downing Street, one of the subs was on patrol &#8211; with John Major's handwritten instructions in the vessel's safe!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/05/13/trust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret life of libraries</title>
		<link>http://soreeyes.org/archive/2011/05/03/the-secret-life-of-libraries/</link>
		<comments>http://soreeyes.org/archive/2011/05/03/the-secret-life-of-libraries/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:49:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/05/03/the-secret-life-of-libraries/</guid>
		<description><![CDATA[The secret life of libraries collects a set of anecdotes that serve to remind us of how much more there is to public libraries than mere statistics about the number of books/DVDs sent out on loan each week: "The council once asked us for an assessment of outcomes, not output," says [retired librarian] Ian Stringer. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The secret life of libraries | Books | The Observer" href="http://www.guardian.co.uk/books/2011/may/01/the-secret-life-of-libraries">The secret life of libraries</a> collects a set of anecdotes that serve to remind us of how much more there is to public libraries than mere statistics about the number of books/DVDs sent out on loan each week:</p>
<blockquote><p>
  <em>"The council once asked us for an assessment of outcomes, not output,"</em> says [retired librarian] Ian Stringer. <em>"Output was how many books we'd stamped out, and outcome was something that had actually resulted from someone borrowing a book. So say someone took out a book on mending cars and then drove the car back, that's an outcome; or made a batch of scones from a recipe book they had borrowed. It lasted until one of the librarians told the council they'd had someone in borrowing a book on suicide, but that they'd never brought it back. The council stopped asking after that."</em>
</p></blockquote>
<p><span class="via">[Via <a href="http://www.themorningnews.org/archives/headlines/2011/May/03/">The Morning News</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/05/03/the-secret-life-of-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s Yorkshire gone?</title>
		<link>http://soreeyes.org/archive/2011/01/03/wheres-yorkshire-gone/</link>
		<comments>http://soreeyes.org/archive/2011/01/03/wheres-yorkshire-gone/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:39:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2011/01/03/wheres-yorkshire-gone/</guid>
		<description><![CDATA[Take a chunk of anonymised data from British Telecom's database detailing the origin and destination of phone calls made from UK landlines, take steps to strip out numbers that belong to call centres, plot the calls on a map and you get Redrawing the Map of Great Britain from a Network of Human Interactions. Fascinating [...]]]></description>
			<content:encoded><![CDATA[<p>Take a chunk of anonymised data from British Telecom's database detailing the origin and destination of phone calls made from UK landlines, take steps to strip out numbers that belong to call centres, plot the calls on a map and you get <a title="PLoS ONE: Redrawing the Map of Great Britain from a Network of Human Interactions" href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0014248">Redrawing the Map of Great Britain from a Network of Human Interactions</a>. Fascinating stuff.</p>
<p>I was surprised to see how Cumbria fared; it always felt to me as if places like Carlisle, Penrith, Whitehaven and Workington had strong ties to the North East, or certainly to Newcastle, but judging by this data that corner of the country seems to be fairly equally interested in talking to Manchester, Scotland and Tyneside.</p>
<p>
<span class="via">[Via <a href="http://yorkshire-ranter.blogspot.com/2010/12/infallible-scheme-for-redesigning.html">The Yorkshire Ranter</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/01/03/wheres-yorkshire-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks is &quot;transparent,&quot; like a cardboard blast shack full of kitchen-sink nitroglycerine in a vacant lot.</title>
		<link>http://soreeyes.org/archive/2010/12/27/wikileaks-is-transparent-like-a-cardboard-blast-shack-full-of-kitchen-sink-nitroglycerine-in-a-vacant-lot/</link>
		<comments>http://soreeyes.org/archive/2010/12/27/wikileaks-is-transparent-like-a-cardboard-blast-shack-full-of-kitchen-sink-nitroglycerine-in-a-vacant-lot/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:52:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[online culture]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2010/12/27/wikileaks-is-transparent-like-a-cardboard-blast-shack-full-of-kitchen-sink-nitroglycerine-in-a-vacant-lot/</guid>
		<description><![CDATA[Bruce Sterling on the Wikileaks saga: Assange didn't liberate the dreadful secrets of North Korea, not because the North Koreans lack computers, but because that isn't a cheap and easy thing that half-a-dozen zealots can do. But the principle of it, the logic of doing it, is the same. Everybody wants everybody else's national government [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Sterling on <a title="The Blast Shack" href="http://www.webstock.org.nz/blog/2010/the-blast-shack/">the Wikileaks saga</a>:</p>
<blockquote><p>
  Assange didn't liberate the dreadful secrets of North Korea, not because the North Koreans lack computers, but because that isn't a cheap and easy thing that half-a-dozen zealots can do. But the principle of it, the logic of doing it, is the same. Everybody wants everybody else's national government to leak. Every state wants to see the diplomatic cables of every other state. It will bend heaven and earth to get them. It's just, that sacred activity is not supposed to be privatized, or, worse yet, made into the no-profit, shareable, have-at-it fodder for a network society, as if global diplomacy were so many mp3s. Now the US State Department has walked down the thorny road to hell that was first paved by the music industry. Rock and roll, baby.
</p></blockquote>
<p>
<span class="via">[Via <a href="http://dev.null.org/blog/archive/2010/12/23">The Null Device</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2010/12/27/wikileaks-is-transparent-like-a-cardboard-blast-shack-full-of-kitchen-sink-nitroglycerine-in-a-vacant-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

