<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sore Eyes &#187; mathematics</title>
	<atom:link href="http://soreeyes.org/archive/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://soreeyes.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50%?</title>
		<link>http://soreeyes.org/archive/2011/10/30/50/</link>
		<comments>http://soreeyes.org/archive/2011/10/30/50/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:59:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://soreeyes.org/?p=6629</guid>
		<description><![CDATA[Best statistics question ever?]]></description>
			<content:encoded><![CDATA[<p><a title="Best statistics question ever" href="http://flowingdata.com/2011/10/28/best-statistics-question-ever/">Best statistics question ever?</a></p>
<p><img src="http://soreeyes.org/wp-content/uploads/2011/10/wp-content_uploads_2011_10_Best-Math-Question-EVAR-625x352.jpg" alt="Best Statistics Question Ever?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2011/10/30/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$BIGNUM</title>
		<link>http://soreeyes.org/archive/2009/03/25/bignum/</link>
		<comments>http://soreeyes.org/archive/2009/03/25/bignum/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:23:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2009/03/25/bignum/</guid>
		<description><![CDATA[Marcus du Sautoy on enormous numbers: 1,000,000,000 (one billion) In the UK, this number used to be called, simply, 1,000 million, while a billion was reserved for a million million (a number with 12 zeros). But pressure to standardise our numbers with the US drove Harold Wilson to announce in 1974 that any government mention [...]]]></description>
			<content:encoded><![CDATA[<p>Marcus du Sautoy on <a title=" Marcus du Sautoy on how to understand enormous numbers | World news | The Guardian " href="http://www.guardian.co.uk/world/2009/mar/25/trillion-dollar-rescue-plan">enormous numbers</a>:</p>
<blockquote>
<p><em>1,000,000,000 (one billion)</em></p>
<p>In the UK, this number used to be called, simply, 1,000 million, while a billion was reserved for a million million (a number with 12 zeros). But pressure to standardise our numbers with the US drove Harold Wilson to announce in 1974 that any government mention of a billion would from then on mean a number with nine zeros.</p>
<p>If you really want someone to blame for the confusion over billions, however, it's the French. Throughout history, they have flip-flopped between different definitions, wreaking havoc on the names of numbers. In 1480, they proposed that a billion have 12 zeros, which is what the British adopted. Then, in the middle of the 17th century, they knocked three zeros off, so a billion became a number with nine zeros. The young United States inherited this new definition. Then in 1948, the French reverted back to the old system.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2009/03/25/bignum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

