<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sore Eyes &#187; sky</title>
	<atom:link href="http://soreeyes.org/archive/tag/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://soreeyes.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A view</title>
		<link>http://soreeyes.org/archive/2009/08/19/a-view/</link>
		<comments>http://soreeyes.org/archive/2009/08/19/a-view/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:16:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2009/08/19/a-view/</guid>
		<description><![CDATA[Today's APOD: The Milky Way Over the Badlands. Nice.]]></description>
			<content:encoded><![CDATA[<p>Today's APOD: <a title=" APOD: 2009 August 18 - The Milky Way Over the Badlands" href="http://antwrp.gsfc.nasa.gov/apod/ap090818.html">The Milky Way Over the Badlands</a>. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2009/08/19/a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Pixel</title>
		<link>http://soreeyes.org/archive/2008/11/09/1-pixel/</link>
		<comments>http://soreeyes.org/archive/2008/11/09/1-pixel/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:47:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2008/11/09/1-pixel/</guid>
		<description><![CDATA[I've started using the One Pixel Webcam's output to provide my desktop wallpaper: This project began with a desired to feel more connected with my environment and particularly with the daylight. By taking one sky-pixel from a webcam in my town and duplicating that colour periodically as my desktop I am continuously reminded of the [...]]]></description>
			<content:encoded><![CDATA[<p>I've started using the <a title="One Pixel Webcam" href="http://homepage.mac.com/dave_chatting/boiling-frogs/onepixelwebcam/">One Pixel Webcam</a>'s output to provide my desktop wallpaper:<br />
<blockquote>This project began with a desired to feel more connected with my environment and particularly with the daylight. By taking one sky-pixel from a webcam in my town and duplicating that colour periodically as my desktop I am continuously reminded of the outside world. My desktop colour changes with the sky.</p></blockquote>
<p>As it happens, as I first fired the program up at just before 5pm all I've seen so far is a tiny sliver of blue sky followed by <a href="http://soreeyes.org/images/background.jpg">varying shades of darkness</a>.</p>
<p>Oh well, tomorrow is another (sunnier?) day&#8230;</p>
<p><span class="via">[Via <a href="http://delicious.com/cityofsound/visualisation">cityofsound</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2008/11/09/1-pixel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

