<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sore Eyes &#187; water</title>
	<atom:link href="http://soreeyes.org/archive/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://soreeyes.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Niagara dry</title>
		<link>http://soreeyes.org/archive/2010/04/24/niagara-dry/</link>
		<comments>http://soreeyes.org/archive/2010/04/24/niagara-dry/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:25:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2010/04/24/niagara-dry/</guid>
		<description><![CDATA[The Niagara Falls as you don&#8217;t usually see them: minus the water. [Via Word Magazine Blog]]]></description>
			<content:encoded><![CDATA[<p>The Niagara Falls as you don&#8217;t usually see them: <a title="niagara2.jpg picture by arthurdog - Photobucket" href="http://s24.photobucket.com/albums/c20/arthurdog/?action=view&amp;current=niagara2.jpg">minus</a> the <a href="http://s24.photobucket.com/albums/c20/arthurdog/?action=view&amp;current=niagra.jpg" title="niagra.jpg picture by arthurdog - Photobucket">water</a>.</p>
<p>
<span class="via">[Via <a href="http://www.wordmagazine.co.uk/content/doesnt-look-impressive">Word Magazine Blog</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2010/04/24/niagara-dry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taps</title>
		<link>http://soreeyes.org/archive/2009/04/02/taps/</link>
		<comments>http://soreeyes.org/archive/2009/04/02/taps/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:07:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2009/04/02/taps/</guid>
		<description><![CDATA[Nicholas Blincoe on taps: If you ever wondered what the world really thinks of Britain, the answer comes with a new Facebook group: &#8220;You are not an advanced country if you have separate water taps.&#8221; The idea that a washbasin should have a single mixer tap unites people across the most intractable divides. Poles and [...]]]></description>
			<content:encoded><![CDATA[<p>Nicholas Blincoe on <a title=" Nicholas Blincoe: A new Facebook group about taps reveals what the world really thinks about Britain | UK news | The Guardian " href="http://www.guardian.co.uk/uk/2009/apr/01/taps-facebook-britain">taps</a>:</p>
<blockquote><p>
  If you ever wondered what the world really thinks of Britain, the answer comes with a new Facebook group: <em>&#8220;You are not an advanced country if you have separate water taps.&#8221;</em> The idea that a washbasin should have a single mixer tap unites people across the most intractable divides. Poles and Russians, Americans, Arabs and Iranians all want to know why the British choose to scald and then freeze their hands, rapidly alternating between two faucets. Why do we do it? When I answer, <em>&#8220;We don&#8217;t &#8211; we either use the cold tap or the plug,&#8221;</em> that only strengthens their newfound commonality. And their frank disgust with me. [...]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2009/04/02/taps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going underground</title>
		<link>http://soreeyes.org/archive/2008/12/04/going-underground/</link>
		<comments>http://soreeyes.org/archive/2008/12/04/going-underground/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:31:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://soreeyes.org/archive/2008/12/04/going-underground/</guid>
		<description><![CDATA[One hell of a leak: Easily one the best stories we encountered last month came from The New York Times, and it concerned about a leak in one of the tunnels that bring water to New York City. It&#8217;s no ordinary leak, we read. For most of the last two decades, the Rondout-West Branch tunnel [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Pruned: Deep-Sea Living in the Underground Tunnels of New York City" href="http://pruned.blogspot.com/2008/12/deep-sea-living-in-underground-tunnels.html">One hell of a leak</a>:<br />
<blockquote>Easily one the best stories we encountered last month came from <em>The New York Times</em>, and it concerned about a leak in one of the tunnels that bring water to New York City. It&#8217;s no ordinary leak, we read.</p>
<p><em>For most of the last two decades, the Rondout-West Branch tunnel â€” 45 miles long, 13.5 feet wide, up to 1,200 feet below ground and responsible for ferrying half of New York Cityâ€™s water supply from reservoirs in the Catskill Mountains â€” has been leaking some 20 million gallons a day. Except recently, when on some days it has lost up to 36 million gallons.</em></p>
<p>Using previously posted news items for comparison, in May, Barcelona imported via ship cargo some 6 million gallons of emergency drinking water in the first of 6 shiploads per month for three months. Then in June, drought-hit Cyprus started importing from Greece some 14 million gallons of water per day until, presumably, this past November.</p></blockquote>
<p>It&#8217;s such a huge leak that the city has a team of half a dozen deep sea divers who are working a month of 12-hour shifts 700 feet down, trying to gain access to a malfunctioning valve.</p>
]]></content:encoded>
			<wfw:commentRss>http://soreeyes.org/archive/2008/12/04/going-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
